| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 1 | 1,908,000 | 614 sqft | 3,107 | Contact us to find out more |
| 2 | 1 | 1,720,000 | 592 sqft | 2,905 | Contact us to find out more |
| 2 | 2 | 2,080,000 | 753 sqft | 2,762 | Contact us to find out more |
| 2 | 1 | 1,650,000 | 592 sqft | 2,787 | Contact us to find out more |
| 1 | 1 | 1,180,000 | 441 sqft | 2,676 | Contact us to find out more |
| 2 | 2 | 1,990,000 | 721 sqft | 2,760 | Contact us to find out more |
| 1 | 1 | 1,190,000 | 527 sqft | 2,258 | Contact us to find out more |
| 1 | 1 | 1,300,000 | 463 sqft | 2,808 | Contact us to find out more |
| 2 | 1 | 1,650,888 | 592 sqft | 2,789 | Contact us to find out more |
| 2 | 1 | 1,630,000 | 592 sqft | 2,753 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,314 / month
@ 1.26% Floating, 1 year
Fixed Package: 1.50%
S$
3,314 / month
@ 1.26% Floating, 1 year
Fixed Package: 1.50%
S$
3,330 / month
@ 1.29% Floating, 1 year
Fixed Package: 1.45%
S$
3,341 / month
@ 1.31% Floating, 1 year
Fixed Package: 1.70%
S$
3,357 / month
@ 1.34% Floating, 1 year
Fixed Package: 1.68%
S$
3,357 / month
@ 1.34% Floating, 1 year
Fixed Package: 1.50%
S$
3,357 / month
@ 1.34% Floating, 1 year
Fixed Package: 1.50%
Thinking about selling your unit at The M? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,517.00 | Last 1 Year: S$ 2,591.87 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 06 Mar 2026 | 32 | #04 - xx | 420 sqft | S$908,000 | 1 - Bedrooms |
| 23 Feb 2026 | 38 | #10 - xx | 614 sqft | S$1,645,000 | 2 - Bedrooms |
| 19 Jan 2026 | 38 | #16 - xx | 635 sqft | S$1,645,000 | 2 - Bedrooms |
| 23 Dec 2025 | 38 | #05 - xx | 721 sqft | S$1,800,000 | 2 - Bedrooms |
| 25 Nov 2025 | 36 | #07 - xx | 743 sqft | S$1,980,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.