| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,160,000 | 527 sqft | 2,201 | Contact us to find out more |
| 2 | 2 | 2,280,000 | 743 sqft | 3,069 | Contact us to find out more |
| 2 | 1 | 1,720,000 | 592 sqft | 2,905 | Contact us to find out more |
| 2 | 2 | 2,080,000 | 753 sqft | 2,762 | Contact us to find out more |
| 2 | 1 | 1,560,000 | 592 sqft | 2,635 | Contact us to find out more |
| 2 | 2 | 1,999,999 | 753 sqft | 2,656 | Contact us to find out more |
| 1 | 1 | 1,100,000 | 409 sqft | 2,689 | Contact us to find out more |
| 2 | 1 | 1,725,000 | 592 sqft | 2,914 | Contact us to find out more |
| 2 | 1 | 1,630,000 | 592 sqft | 2,753 | Contact us to find out more |
| 1 | 1 | 1,100,000 | 409 sqft | 2,689 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.45%
S$
3,368 / month
@ 1.36% Floating, 1 year
Fixed Package: 1.45%
S$
3,379 / month
@ 1.38% Floating, 1 year
Fixed Package: 1.40%
S$
3,379 / month
@ 1.38% Floating, 1 year
Fixed Package: 1.60%
S$
3,395 / month
@ 1.41% Floating, 1 year
Fixed Package: 1.70%
S$
3,395 / month
@ 1.41% Floating, 1 year
Fixed Package: 1.60%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.60%
Thinking about selling your unit at The M? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,511.67 | Last 1 Year: S$ 2,561.67 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 05 Jun 2026 | 36 | #09 - xx | 764 sqft | S$1,880,000 | 2 - Bedrooms |
| 20 Apr 2026 | 32 | #03 - xx | 527 sqft | S$1,282,000 | 1 - Bedrooms |
| 17 Apr 2026 | 38 | #08 - xx | 721 sqft | S$1,980,000 | 2 - Bedrooms |
| 06 Mar 2026 | 32 | #04 - xx | 420 sqft | S$908,000 | 1 - Bedrooms |
| 23 Feb 2026 | 38 | #10 - xx | 614 sqft | S$1,645,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.